REVOX Laser Welder
266 views
Origin
Italy
Short description:
- New generation touch screen interface
- Possibility of saving personal parameters
PRODUCT ADVANTAGES
- New generation touch screen interface
- Ability to save photos / videos on a USB stick or local memory
- Live playback on external screen via HDMI
- Possibility of viewing video tutorials
- Dynamic choice of the work program based on the processing and to processed metal
- Possibility of saving personal parameters
- Possibility of photo / video / music playback on screen
- Telemetry for remote assistance and updates
SPECIFICATIONS
MODEL | R-Evo X | R- Evo X Plus | R-Evo X2 |
POWER IMPULSE AND TIME | 240 Joule at 25ms | 240 Joule at 25ms | 280 Joule at 25mS |
PEAK POWER | 10.0 KW | 12.0 KW | |
MEAN POWER | 90W | 120W | 150W |
WEIGHT | 65 Kg | 75 Kg | |
POWER SUPPLY | 230VAC + – 10%, 50-60Hz | ||
LASER SPOT DIMENSION | From 0.1 mm to 2.0 mm (0.2-2.0 mm Revo x2) | ||
CONTROLS | External with 7” colour touch – screen display. Internal with joystick | ||
STEREO – MICROSCOPE | 450 whith 10X and crosshair or LYNX | ||
COOLING TYPE | Liquid cooled (10lt) with forced ventilation |
APPLICATION
- Processing facility.
- Factory.
Catalogue
Realated Products
Review REVOX Laser Welder
There are no reviews yet.