Digital Ultrasonic Cleaner
2900 views
Origin
China
Short description:
- Clean stains after polishing
- High cleaning efficiency
PRODUCT ADVANTAGES
- Degas mode helps to optimize ultrasonic efficiency;
- The case is made entirely of stainless steel;
- Electronic clock display, time customization 1-99 minutes;
- Temperature: 0-800
- The ultrasonic chamber is stamped with high-quality, weld-free SUS304 steel for long-term use.
- Germany's advanced ultrasonic inverter technology makes the machine durable, with little power loss.
SPECIFICATIONS
MODEL | POWER INPUT | ADJUSTABLE TIME | ADJUSTABLE TEMPERATURE | CAPACITY | TANK DEMENSION (MM) | OUTER DIMENSION (MM) |
YHD 2-3 | 120W | 1-99 | 0-880C | 3,2L | 2240x140x100 | 270x170x240 |
YHD 2-4 | 120W | 4,5L | 300x155x100 | 312x162x240 | ||
YHD 3-4 | 180W | 4,5L | 300x155x100 | 312x162x240 | ||
YHD 3-6 | 180W | 6,5L | 300x155x150 | 330x180x330 | ||
YHD 4-10 | 240W | 10L | 300x240x150 | 330x270x330 | ||
YHD 6-15 | 360W | 15L | 330x300x150 | 360x330x330 | ||
YHD 8-22 | 480W | 22L | 500x300x150 | 550x330x330 | ||
YHD 10-30 | 600W | 30L | 500x300x200 | 550x330x380 |
APPLICATION
- Factory.
- Processing facility.
Catalogue
Realated Products
Review Digital Ultrasonic Cleaner
There are no reviews yet.